Additional information
| Brand / Model | Boast XSB36 |
|---|---|
| Product Type | Bluetooth Soundbar |
| Output Power | 16W (2 × 8W Drivers) |
| Driver Size | 50mm ± 1mm |
| Impedance | 3.4Ω ± 7% |
| Frequency Response | 20Hz – 20kHz |
| Max SPL | 105dB ± 5dB |
| Signal-to-Noise Ratio | 95dB |
| Bluetooth Version | v5.4 |
| Bluetooth Range | Up to 10m (30 ft) |
| Battery Type | Lithium-ion Cylindrical Battery |
| Battery Capacity | 1800mAh |
| Playback Time | Up to 9 hrs 20 mins @50% volume |
| Charging Time | Up to 2 hrs 35 mins |
| Charging Port | Type-C |
| Mic for Calling | Yes (with ENC) |
| Audio Codecs Supported | SBC, AAC, MP3, WMA, WAV, AIF, AIFC |
| Connectivity Options | Bluetooth, AUX, Type-C |
| Controls | Power, Mode, Play/Pause, Volume, Track, AUX IN |
| Display | LED Indicator |
| Dimensions (mm) | 445 × 65 × 65 |
| Weight | Approx. 696g |
| Color | |
| Included Components | Soundbar, Type-C Cable, AUX Cable |










