Additional information
| Brand | Boast |
|---|---|
| Model | XHT02 |
| Product Type | Bluetooth Soundbar |
| Maximum Output Power | 16W (2 × 8W) |
| Driver Size | 52mm ± 1mm |
| Impedance | 3.2Ω ± 7% |
| Frequency Response | 50Hz – 10kHz |
| Max SPL | 110dB ± 5dB |
| Signal-to-Noise Ratio | <90dB |
| Bluetooth Version | v5.3 |
| Bluetooth Range | Up to 10m (30 ft) |
| Audio Codecs Supported | SBC, AAC, MP2, MP3, WMA, WAV, AIF, AIFC |
| Connectivity Options | Bluetooth, AUX In/Out, TWS Mode, Type-C Port |
| Battery Type | Lithium-ion Cell |
| Battery Capacity | 1800mAh |
| Charging Time | Up to 2 hrs 20 mins |
| Playback Time | Up to 13 hrs @50% volume |
| Controls | Power, Mode, Play/Pause, Volume, Track Control |
| Built-in Microphone | Yes (with ENC support) |
| Dimensions | 387 x 64 x 59 mm |
| Weight | Approx. 650g |
| Included Components | Soundbar, Type-C Charging Cable, AUX Cable |
| Usage Modes | Travel, Office, Home Entertainment |














