Additional information
| Brand | Boast |
|---|---|
| Model | XHT10 |
| Product Type | Bluetooth Soundbar |
| Output Power | 16 Watts (Max) |
| Driver Size | 52mm ± 1mm |
| Impedance | 3.2Ω ± 7% |
| Frequency Response | 20Hz – 20kHz |
| Max SPL | 110dB ± 5dB |
| Signal-to-Noise Ratio | <90dB |
| Bluetooth Version | v5.4 |
| Bluetooth Range | Up to 10m (30 ft) |
| Battery Capacity | 4000mAh (2× Li-ion cells) |
| Playback Time | Up to 7 hrs 45 mins @50% volume |
| Charging Time | Up to 5 hrs 5 mins |
| Controls | Power, Mode, Play/Pause, Volume, Track, AUX In |
| Microphone | Yes (with ENC) |
| Connectivity Options | Bluetooth, AUX, Type-C, TWS |
| Audio Codecs Supported | SBC, AAC, MP2, MP3, WMA, WAV, AIF, AIFC |
| Dimensions (mm) | 378 × 88 × 74 |
| Weight | Approx. 822g |
| Included Components | Soundbar, Type-C Charging Cable |
| Special Features | TWS Mode, ENC Mic, Multi-device compatibility |














