Additional information
Brand / Model | Boast XSBR68 |
---|---|
Output Power | 16W Max (2 × 8W) |
Driver Size | 52mm ± 1mm |
Impedance | 3.2Ω ± 7% |
Frequency Response | 50Hz – 10kHz |
Max SPL | 103dB ± 5dB |
SNR (Signal-to-Noise) | <90dB |
Bluetooth Version | v5.3 |
Bluetooth Range | Up to 10m (30 ft) |
Battery Type / Capacity | Li-ion / 1200mAh |
Playback Time | Up to 6 hours @50% volume |
Charging Time | Approx. 3 hours |
Charging Port | Type-C |
Built-in Microphone | Yes (with ENC support) |
Extra Features | TWS Mode, RGB Light |
Supported Audio Formats | SBC, AAC, MP3, WMA, WAV, AIF, AIFC |
Connectivity Options | Bluetooth, AUX In/Out, Type-C |
Controls | Power, Play/Pause, Volume, Track, Mode |
Dimensions (mm) | 396 × 62 × 69 |
Weight | Approx. 725g |
Color | |
Included in Box | Soundbar, AUX Cable, Type-C Charging Cable |