Additional information
| Battery Type | 4*18650 2000mAh Cylindrical Type |
|---|---|
| Dimension | L-116.6*W-73.2*H-26.5 mm |
| Weight | 240 gm |
| Cell capacity | 2000mAh |
| Input | 12V/3.16A |
| Output | 12V/3A |
| Backup Time | Up-to 1hrs 20min |
| Cycle Life | >300 times in lab testing at full specs – >500 times in user conditions |
| Operation Humidity | 10%~85% RH |
| Storage Environment | -5 to 35 deg Celsius |
| Storage Humidity | 5%~90% RH |
| Power Bank | 1 Pc |
| Operating Environment | -10 to 55deg Celsius |
| Charging& Discharging Cable | 3 Pc |
| Body Temperature Cut-off | yes |
| Over Current Protection | yes |
| Short Circuit Protection | yes |
| Over Discharge Protection | yes |
| Over Charging Voltage Protection | yes |
| Lower Charging Cut-off Voltage | yes |












